> Á¦Ç°¼Ò°³ > À¯¼öºÐ¸®±â
 
Áö¿ª¡¬Ç׸ñ ³ë¸£¸» ÇÙ»ê³óµµ 1ÀÏ Æó¼ö ¹èÃâ·® 2,000§³ ¹Ì¸¸ ¾÷ü ¼ö³ëÀÌ¿Â ³óµµ(PH)
±¤À¯·ù(mg/L) µ¿, ½Ä¹°¼º Áö·ù(mg/L) BOD(mg/L) COD(mg/L) ºÎÀ¯¹° Áú·®(mg/L)
ûÁ¤Áö¿ª 1ÀÌÇÏ 5ÀÌÇÏ 40ÀÌÇÏ 50ÀÌÇÏ 40ÀÌÇÏ 5.8~8.6
°¡Áö¿ª 5ÀÌÇÏ 30ÀÌÇÏ 80ÀÌÇÏ 90ÀÌÇÏ 80ÀÌÇÏ 5.8~8.6
³ªÁö¿ª 5ÀÌÇÏ 30ÀÌÇÏ 120ÀÌÇÏ 130ÀÌÇÏ 120ÀÌÇÏ 5.8~8.6
Ư·ÊÁö¿ª 5ÀÌÇÏ 30ÀÌÇÏ 30ÀÌÇÏ 40ÀÌÇÏ 30ÀÌÇÏ 5.8~8.6
 
YUSOO-BREAKER Installed Compressor Capacity(§©/min)
Screw Compressor Piston Compressor
Climate zone Turbin-Oil VCL-Oil(*) VDL-Oil(**) Synthetic-Oil Turbin-Oil Synthetic-Oil
YUSOO-8 Green 9.4 7.6 9.4 6.5~7.6 7.3 5.3~6.5
Blue 80. 6.5 8.0 5.5~6.5 6.2 4.5~5.5
Red 6.5 5.4 6.5 4.5~5.3 5.1 3.7~4.4
YUSOO-15 Green 17.5 14.5 17.5 13.0~14.5 14.0 10.5~12.3
Blue 15.0 12.5 15.0 11.0~12.5 12.0 9.0~10.3
Red 12.5 10.0 12.5 9.0~10.2 9.8 7.4~8.6
YUSOO-30 Green 35.0 29.0 35.0 26.3~29.0 27.5 19.3~22.5
Blue 30.0 25.0 30.0 22.5~25.0 23.5 16.5~19.0
Red 24.5 20.5 24.5 18.5~20.5 19.5 19.5~15.5
YUSOO-42 Green 49.0 41.5 49.0 37.5~41.5 34.5 25.8~31.0
Blue 42.0 35.5 42.0 32.0~35.5 29.5 22.0~26.5
Red 34.5 29.0 34.5 26.0~29.0 24.0 18.0~21.0
YUSOO-100 Green 117.0 87.7 117.0 76.0~87.8 79.5 60.0~70.0
Blue 100.0 75.0 100.0 65.0~75.0 68.0 51.0~60.0
Red 78.0 58.5 78.0 50.7~58.5 53.0 39.8~47.0
 
Oil Grade : Turbine oil : ±¤À¯ / VOL-Oil : ±¤À¯+ÇÕ¼ºÀ¯ / VDL-Oil : ±¤À¯ / Synthetic-Oil : ÇÕ¼ºÀ¯
 
DIMENSION
YUSOO-BREAKER YUSOO-8 YUSOO-15 YUSOO-30 YUSOO-42 YUSOO-100
Condensate Feed 3/4" 1"
Condensate Discharge 3/4" 1"
Temperature(min/max. ¡É) +5/60
Weight(kg) 25 29 39 45 87
Dimension(WxLXH mm) 670x550x970 670x700x970 670x700x970 670x700x970 1025x937x1472